| Products | |||
![]() |
![]() |
![]() |
|
| Model | RTGC05R | RTGC05T | RTGC05C |
| Frequency | 2.4GHz | 2.4GHz | - |
| Frequency Range | 2405 Mhz~2480MHz | 2405 Mhz~2480MHz | - |
| Protocol | Zigbee | Zigbee | - |
| RF Output Power | - | 8 dBm | - |
| Speed/Baud Rate | 250 kb/s | 250 kb/s | - |
| Chanel Spacing | 5MHz | 5MHz | - |
| Sensitivity | -98 dBm | - | - |
| Battery | Polymer Li-ion Battery (380mA) | - | - |
| Frequency Chann | 15 (11~26) | 15 (11~26) | - |
| PAN ID | 99 (1~99) | 99 (1~99) | - |
| Power Supply | - | USB 5V/2A | USB 5V/2A |
| Dimensions(mm) | RTGC05R | RTGC05T | RTGC05C |
| Length | 138 mm | 130 mm | 184 mm |
| Width | 48 mm | 90 mm | 160 mm |
| Height | 15 mm | 20 mm | 50 mm |
| Weight |
72 g Order |
234 g Order |
474 g Order |